Java Factorial Benchmark - Timings (in seconds)

N! where N = 1000000 2000000 4000000 8000000 16000000
ParallelPrimeSwing 1,5 3,3 6,7 14,9 30,2
ParallelPrimeSplit 1,6 3,2 6,9 15,1 31,1
ParallelSwing 4,1 8,6 19,2 40,8 77,8
ParallelSplit 3,8 7,7 16,9 38,4 74,1
PrimeSwing 2,0 4,4 9,0 19,0 38,2

Java Factorial Benchmark - Ranking (relative to 'PrimeSwing')

N! where N = 1000000 2000000 4000000 8000000 16000000
ParallelPrimeSwing 0,8 0,8 0,7 0,8 0,8
ParallelPrimeSplit 0,8 0,7 0,8 0,8 0,8
ParallelSwing 2,1 2,0 2,1 2,1 2,0
ParallelSplit 2,0 1,8 1,9 2,0 1,9
PrimeSwing 1,0 1,0 1,0 1,0 1,0
Timing: Red = first, blue = second.
Ranking: The smaller the value the better.
Values p <= 1 (red) indicate excellent performance,
values p <= 2 (blue) indicate good performance.